Price list
The prices quoted are indicative and do not constitute a public offer. The exact cost of the translation can only be estimated by a manager after a visual assessment of the documents.
Document translation costs:
Translation price in EUR per 1 word in the source text.
Price includes evaluation, preparation of the original for translation, translation and simple formatting.
Languages | Machine translation and light proofreading | Professional and specialised translation | Premium (translation, specialised editing and quality control) |
---|---|---|---|
Armenian translation | 0,05 | 0,08 | 0,12 |
Azerbaijani translation | 0,05 | 0,08 | 0,12 |
Belarusian translation | 0,05 | 0,08 | 0,12 |
Bulgarian translation | 0,05 | 0,08 | 0,12 |
Czech translation | 0,05 | 0,08 | 0,12 |
Chinese translation | 0,06 | 0,09 | 0,14 |
Croatian translation | 0,05 | 0,08 | 0,12 |
Dutch translation | 0,05 | 0,08 | 0,12 |
English translation | 0,04 | 0,07 | 0,1 |
Estonian translation | 0,05 | 0,08 | 0,12 |
French translation | 0,05 | 0,08 | 0,12 |
Georgian translation | 0,05 | 0,08 | 0,12 |
German translation | 0,05 | 0,08 | 0,12 |
Greek translation | 0,05 | 0,08 | 0,12 |
Hebrew translation | 0,06 | 0,09 | 0,14 |
Hungarian translation | 0,05 | 0,08 | 0,12 |
Japonese translation | 0,06 | 0,09 | 0,14 |
Kazakh translation | 0,05 | 0,08 | 0,12 |
Korean translation | 0,06 | 0,09 | 0,14 |
Kyrgyz translation | 0,05 | 0,08 | 0,12 |
Latvian translation | 0,05 | 0,08 | 0,12 |
Lithuanian translation | 0,05 | 0,08 | 0,12 |
Polish translation | 0,05 | 0,08 | 0,12 |
Portuguese translation | 0,05 | 0,08 | 0,12 |
Romanian translation | 0,05 | 0,08 | 0,12 |
Russian translation | 0,04 | 0,07 | 0,1 |
Serbian translation | 0,05 | 0,08 | 0,12 |
Slovak translation | 0,05 | 0,08 | 0,12 |
Slovenian translation | 0,05 | 0,08 | 0,12 |
Spanish translation | 0,04 | 0,07 | 0,1 |
Tajik translation | 0,05 | 0,08 | 0,12 |
Turkish translation | 0,05 | 0,08 | 0,12 |
Ukrainian translation | 0,04 | 0,07 | 0,1 |
Uzbek translation | 0,05 | 0,08 | 0,12 |
DISCOUNTS FOR VOLUMES AND REPETITIONS | SUPPLEMENTS FOR COMPLEXITY AND URGENCY | ||
More than 50 pages | -10% | Complex formatting, unusual file formats | +50% |
Single-type texts with many repetitions | -20-50% | Increased urgency for translation | +20-50% |
Long-standing clients and legal entities pay for our services upon completion of the translation |